Low ESR
Items | Conditions | Characteristics | |
---|---|---|---|
Category Temperature Range | -55 to + 105℃ | ||
Rated Voltage Range | 2 to 25 Vdc | ||
Capacitance Tolerance | at 20℃,120Hz | ±20%(M); Y:+ 10~-35% | |
Leakage Current | at 20℃, after 2 minutes | I≤0.1CV(2V.DC to 6.3V.DC) I≤0.3CV(10V DC to 25V.DC) I:Leakage Current(μA),C:Rate Capacitance(μF),V:Rate Voltage(V) |
|
Surge Voltage | 15 to + 35℃ | Rate Voltage×1.25(2 V.DC to 16 V.DC) Rate Voltage×1.15(20 V.DC to 25 V.DC) |
|
Dissipation Factor (tanδ) | at 20℃,120 | 0.06 max | |
Endurance | 105℃,rated voltage applied, 2000 hrs. | Appearance | No significant damage |
Capacitance Change |
±20% of the initial value | ||
Dissipation Factor |
≤200% of the initial specifiedvalue | ||
Leakage Current |
2 V.DC to 6.3V.DC ≤ 300 initial specifiedvalue ≤ within the initial limit |
||
Damp Heat, Steady State | 60℃,90 to 95%RH, 500 hrs. | Appearance | No significant damage |
Capacitance Change |
(2 V.DC to 2.5 V.DC)+70%, - 20% of the initial value (10 V.DC to 25 V.DC)+ 60%,-20% of the initial value |
||
Dissipation Factor |
≤200% ofthe initial specifiedvalue | ||
Leakage Current |
2 V.DC to 6.3 V.DC ≤ 300% of the initial specified value |
||
Surge Voltage | The capacitors shal be subjected to 1000 cycles each consisting of charge with the surgevoltages, at 15℃to35℃for 30 seconds through a protective resistor (R=1KΩ)and discharge for 5min 30 seconds. |
Appearance | No significant damage |
Capacitance Change |
±10% of the initial value | ||
Dissipation Factor |
within the initialspecified value | ||
Leakage Current | within the initialspecified value |
Rated voltage (DC) (V) |
Capacitance (μF) |
tanδ Max. @120Hz |
Leakage Current (μA) |
ESR (mΩ) |
Rated Ripple Current (mA)(rms) |
Part No. |
---|---|---|---|---|---|---|
2 | 470 | 0.06 | 94 | 9 | 6,300 | ACAH2R0S471E09 |
470 | 0.06 | 94 | 9 | 6,300 | ACAH2R0S471E09Y | |
470 | 0.06 | 94 | 6 | 7,500 | ACAH2R0S471E06 | |
470 | 0.06 | 94 | 4.5 | 8,500 | ACAH2R0S471E04 | |
2.5 | 470 | 0.06 | 117.5 | 9 | 6,300 | ACAH2R5S471E09 |
470 | 0.06 | 117.5 | 9 | 6,300 | ACAH2R5S471E09Y | |
470 | 0.06 | 117.5 | 6 | 7,500 | ACAH2R5S471E06 | |
470 | 0.06 | 117.5 | 4.5 | 8,500 | ACAH2R5S471E04 | |
10 | 100 | 0.06 | 300 | 40 | 3,200 | ACAH100S101E40 |
100 | 0.06 | 300 | 40 | 3,200 | ACAH100S101E40Y | |
16 | 47 | 0.06 | 225.6 | 40 | 3,200 | ACAH160S470E40 |
56 | 0.06 | 268.8 | 40 | 3,200 | ACAH160S560E40 | |
68 | 0.06 | 326.4 | 40 | 3,200 | ACAH160S680E40 | |
20 | 33 | 0.06 | 198 | 40 | 3,200 | ACAH200S330E40 |
25 | 33 | 0.06 | 237.5 | 40 | 3,200 | ACAH250S330E40 |
TemperatureCompensation Multipliers for Ripple Current | |||
---|---|---|---|
≦ 45°C | 45°C < T ≦ 85°C |
85°C < T ≦ 105°C |
|
2V.DC to 6.3V.DC | 1.0 | 0.7 | 0.25 |
10V.DC to 25V.DC | 1.0 | 0.8 | 0.5 |
ACAH | 2R5 | S | 471 | E04 | |
---|---|---|---|---|---|
Product Series |
Rated Voltage 2R5: 2.5V.DC |
Case Height S:1.9mm |
Capacitance 471=470μF |
ESR E04:4.5mΩ |
Suffix for special code Y=+10~-35% |